2009 Best Companies in Peru
The list of The 30 Best Companies to Work for in Perú - 2009 was produced by Great Place to Work® Institute Perú in colaboration with the business school Escuela de Post Grado de la UPC. The list was published on December 2, 2009 in the leading Peruvian newspaper El Comercio.
The 30 Best Companies list is ranked.
| Great Place to Work® Institute Peru
Our Collaborator's Site:
Escuela de Post Grado de la UPC The List Publisher's Site: El Comercio |
| Rank | Companies |
|---|---|
| 30 Best | |
| 1 | IBM del Perú 444 employees www.ibm.com/pe Industry: Information Technology Ownership: Private |
| 2 | JW Marriott Lima 302 employees www.marriott.com Industry: Hospitality - Hotel/Resort Ownership: Private |
| 3 | Sodimac Perú 2762 employees www.sodimac.com.pe Industry: Retail - Specialty Ownership: Private |
| 4 | CinePlanet 909 employees WWW.CINEPLANET.COM Industry: Hospitality Ownership: Private |
| 5 | Interseguro 433 employees www.interseguro.com.pe Industry: Financial Services & Insurance - General Insurance Ownership: Publicly quoted/held |
| 6 | Interbank 6388 employees www.interbank.com.pe Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 7 | Supermercados Peruanos 10022 employees www.supermercadosperuanos.com.pe/ Industry: Retail Ownership: Publicly quoted/held |
| 8 | SAP Sucursal Perú 54 employees www.sap.com/peru Industry: Information Technology Ownership: Private |
| 9 | Kimberly Clark Perú 1182 employees www.kcc.com Industry: Manufacturing & Production - Healthcare Ownership: Private |
| 10 | Coca Cola Servicios de Perú 61 employees www.coca-cola.com.pe Industry: Retail Ownership: Publicly quoted/held |
| 11 | Casa Andina 702 employees www.casa-andina.com Industry: Hospitality - Hotel/Resort Ownership: Private |
| 12 | Hipermercados Tottus 4506 employees www.tottus.com.pe Industry: Retail Ownership: Publicly quoted/held |
| 13 | Telefónica Móviles 906 employees www.movistar.com.pe Industry: Telecommunications Ownership: Private |
| 14 | British American Tobacco Perú 381 employees www.bat.com.pe Industry: Retail Ownership: Publicly quoted/held |
| 15 | tgestiona 2200 employees www.telefonica.com.pe/tgestiona/ Industry: Professional Services Ownership: Private |
| 16 | Banco Interamericano de Finanzas 716 employees www.bif.com.pe Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 17 | Productos Roche Q.F.S.A. 203 employees www.roche.com.pe Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 18 | Telefónica Servicios Comerciales 771 employees www.telefonica.com.pe Industry: Telecommunications Ownership: Private |
| 19 | Belcorp 1480 employees www.belcorp.biz, www.esika.biz, www.cyzone.com, www.ebelparis.com Industry: Retail Ownership: Private |
| 20 | Hewlett Packard Perú 159 employees www.hp.com.pe Industry: Information Technology Ownership: Private |
| 21 | McDonald´s 1026 employees www.mcdonalds.com Industry: Hospitality - Food and Beverage Service Ownership: Private |
| 22 | Centro Cerámico Las Flores 233 employees www.cclf.com.pe Industry: Retail - Specialty Ownership: Private |
| 23 | Ernst & Young 449 employees www.ey.com Industry: Professional Services Ownership: Private |
| 24 | Terra Networks Perú 69 employees www.terra.com.pe Industry: Media - Online Internet Services Ownership: Private |
| 25 | Scotiabank 3706 employees www.scotiabank.com.pe Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 26 | Natura Cosméticos 299 employees www.natura.net Industry: Retail Ownership: Private |
| 27 | AFP Horizonte 626 employees www.afphorizonte.com.pe Industry: Financial Services & Insurance - Investments Ownership: Private |
| 28 | Saga Falabella 4780 employees www:sagafalabella.com.pe Industry: Retail Ownership: Publicly quoted/held |
| 29 | Lima Tours 87 employees www.limatours.com.pe Industry: Professional Services - Travel Management Ownership: Private |
| 30 | GMI 456 employees www.gmisa.com.pe Industry: Professional Services - Consulting Engineering Ownership: Private |
| Large Companies | |
| Atento 9049 employees www.atento.com Industry: Professional Services - Telephone Support/Sales Centers Ownership: Private | |
| Austral Group 3983 employees www.austral.com.pe Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held | |
| Banco Interamericano de Finanzas 716 employees www.bif.com.pe Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held | |
| BBVA - Banco Continental 4275 employees www.bbvabancocontinental.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held | |
| Belcorp 1480 employees www.belcorp.biz, www.esika.biz, www.cyzone.com, www.ebelparis.com Industry: Retail Ownership: Private | |
| Casa Andina 702 employees www.casa-andina.com Industry: Hospitality - Hotel/Resort Ownership: Private | |
| CinePlanet 909 employees WWW.CINEPLANET.COM Industry: Hospitality Ownership: Private | |
| Concar 1022 employees www.concar.com.pe Industry: Industrial Services Ownership: Private | |
| Haug 818 employees www.haug.com.pe Industry: Manufacturing & Production - Building Materials Ownership: Private | |
| Hipermercados Tottus 4506 employees www.tottus.com.pe Industry: Retail Ownership: Publicly quoted/held | |
| Interbank 6388 employees www.interbank.com.pe Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held | |
| Kimberly Clark Perú 1182 employees www.kcc.com Industry: Manufacturing & Production - Healthcare Ownership: Private | |
| McDonald´s 1026 employees www.mcdonalds.com Industry: Hospitality - Food and Beverage Service Ownership: Private | |
| Saga Falabella 4780 employees www:sagafalabella.com.pe Industry: Retail Ownership: Publicly quoted/held | |
| Scotiabank 3706 employees www.scotiabank.com.pe Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held | |
| Sodimac Perú 2762 employees www.sodimac.com.pe Industry: Retail - Specialty Ownership: Private | |
| Supermercados Peruanos 10022 employees www.supermercadosperuanos.com.pe/ Industry: Retail Ownership: Publicly quoted/held | |
| Tecnológica de Alimentos 3701 employees www.tasa.com.pe Industry: Manufacturing & Production - Food products Ownership: Private | |
| Telefónica del Perú 4612 employees www.telefonica.com.pe Industry: Telecommunications Ownership: Publicly quoted/held | |
| Telefónica Móviles 906 employees www.movistar.com.pe Industry: Telecommunications Ownership: Private | |
| Telefónica Servicios Comerciales 771 employees www.telefonica.com.pe Industry: Telecommunications Ownership: Private | |
| Textil San Cristóbal 3038 employees www.tsc.com.pe Industry: Manufacturing & Production - Textiles and textile products Ownership: Publicly quoted/held | |
| tgestiona 2200 employees www.telefonica.com.pe/tgestiona/ Industry: Professional Services Ownership: Private | |
| Vega Upaca 1469 employees www.relima.com.pe Industry: Industrial Services - Waste/Refuse/Recycling Management Ownership: Publicly quoted/held |
