2008 50 Best Large Workplaces in Europe
The 2008 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and published on May 28th by the Financial Times.
The List of the Best Workplaces in Europe is based on 15 national Best Workplaces studies carried out in Europe. Participants in all countries are evaluated with the same methodology and the European List is created on the same criteria as national Lists.
More than 1250 companies have participated in this year's competition in Europe. Based on the company’s total score, the 100 best have made it to the European List.
For the first time, the companies are presented in two separate Lists featuring Small & Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees. Also for the first time, the companies are ranked.
More information about the Best Workplaces in Europe can be found in the Financial Times.
| Great Place to Work® Institute Europe
The List Publisher's Site:
Financial Times Related Lists: |
| Rank | Companies |
|---|---|
| 1 | Microsoft, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden 8938 employees www.microsoft.com Industry: Information Technology - Software Ownership: Private |
| 2 | Google, France, Ireland, Italy, Netherlands, UK 2255 employees www.google.com Industry: Media - Online Internet Services Ownership: Private |
| 3 | Cisco, Belgium, Denmark, Germany, Netherlands, Spain 2490 employees www.cisco.com Industry: Information Technology Ownership: Publicly quoted/held |
| 4 | 3M, Germany 3102 employees www.mmm.de Industry: Manufacturing & Production - Chemicals Ownership: Publicly quoted/held |
| 5 | impuls Finanzmanagement, Germany 630 employees www.impulsonline.de Industry: Financial Services & Insurance - Health Insurance Ownership: Private |
| 6 | W.L. Gore & Associates, France, Germany 1400 employees www.gore.com Industry: Manufacturing & Production Ownership: Private |
| 7 | SMA Technologie, Germany 1623 employees www.sma.de Industry: Electronics Ownership: Private |
| 8 | Grundfos, Denmark, Germany 5708 employees www.grundfos.com Industry: Manufacturing & Production Ownership: Private |
| 9 | Roskilde Bank, Denmark 689 employees www.roskildebank.dk/ Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 10 | PricewaterhouseCoopers, Ireland 1848 employees www.pwc.com/ie Industry: Professional Services Ownership: Publicly quoted/held |
| 11 | Coca Cola HBC, Italy 2702 employees www.coca-colahbc.it Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held |
| 12 | CIBA Vision, Germany 927 employees www.cibavision.de Industry: Manufacturing & Production - Personal and Household goods Ownership: Publicly quoted/held |
| 13 | Irma, Denmark 685 employees www.irma.dk Industry: Retail - Food/Grocery Ownership: Private |
| 14 | E.ON Führungsgesellschaften, Germany 3611 employees www.eon.com Industry: Manufacturing & Production - Energy Distribution Ownership: Publicly quoted/held |
| 15 | Eli Lilly, Spain, Sweden 1341 employees www.lilly.com Industry: Biotechnology & Pharmaceuticals |
| 16 | SAP, Germany 15390 employees www.sap.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 17 | Randstad Group, Belgium 1400 employees www.randstad.be Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 18 | Accenture, Belgium, Finland, Ireland, Sweden 4706 employees www.accenture.com Industry: Professional Services Ownership: Publicly quoted/held |
| 19 | DIS, Germany 762 employees www.dis-ag.com Industry: Professional Services - Staffing & Recruitment Ownership: Publicly quoted/held |
| 20 | Care, Belgium 1025 employees www.care.be Industry: Social Services and Government Agencies Ownership: Cooperative |
| 21 | Dow Deutschland, Germany 6700 employees www.dow.de Industry: Manufacturing & Production - Chemicals |
| 22 | Deloitte, Ireland 561 employees www.deloitte.com/ie Industry: Professional Services Ownership: Publicly quoted/held |
| 23 | Bankinter, Spain 4359 employees www.bankinter.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 24 | BIPA Parfümerien, Austria 2964 employees www.bipa.at Industry: Retail - Specialty |
| 25 | Federal Express, Belgium, Germany 2171 employees www.fedex.com Industry: Transportation - Package Transport Ownership: Publicly quoted/held |
| 26 | bauMax, Austria 3475 employees www.baumax.at Industry: Retail - Specialty Ownership: Private |
| 27 | Johnson & Johnson, Germany 645 employees www.jnjgermany.de Industry: Manufacturing & Production - Personal and Household goods Ownership: Publicly quoted/held |
| 28 | Vitae, Netherlands 1083 employees www.vitae.nl Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 29 | Sparda-Bank München, Germany 608 employees www.sparda-m.de/ Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Cooperative |
| 30 | SAS Institute, Germany, Netherlands, Sweden 608 employees www.sas.com/ Industry: Information Technology - Software Ownership: Private |
| 31 | American Express, Italy, Spain 1962 employees www.americanexpress.com Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 32 | Beaverbrooks, UK 745 employees www.beaverbrooks.co.uk Industry: Retail - Specialty Ownership: Private |
| 33 | Yell, UK 4057 employees www.yellgroup.com Industry: Media - Publishing and printing |
| 34 | Admiral, UK 2348 employees www.admiralgroup.co.uk Industry: Financial Services & Insurance - Auto Insurance Ownership: Publicly quoted/held |
| 35 | NNIT, Denmark 1034 employees www.nnit.com Industry: Information Technology Ownership: Private |
| 36 | McDonald's, Belgium, Norway 3821 employees www.mcdonalds.com/ Industry: Hospitality - Food and Beverage Service Ownership: Publicly quoted/held |
| 37 | Unicarepharmacy, Ireland 746 employees www.unicarepharmacy.ie Industry: Retail Ownership: Publicly quoted/held |
| 38 | London and Quadrant Housing Trust, UK 938 employees www.lqgroup.org.uk Industry: Social Services and Government Agencies - Housing Ownership: Non-profit |
| 39 | Elica, Italy 1475 employees www.elica.com Industry: Manufacturing & Production - Furniture Ownership: Publicly quoted/held |
| 40 | Bright Horizons Family Solutions, UK 1746 employees www.brighthorizons.co.uk Industry: Social Services and Government Agencies Ownership: Private |
| 41 | PM Group, Ireland 598 employees www.pmg.ie Industry: Professional Services - Consulting Engineering Ownership: Publicly quoted/held |
| 42 | SICK, Germany 1761 employees www.sick.com Industry: Manufacturing & Production - Electronics Ownership: Private |
| 43 | KPMG, Ireland 1586 employees www.kpmg.ie/ Industry: Professional Services Ownership: Publicly quoted/held |
| 44 | Baxter Healthcare, Ireland 1350 employees www.baxter.com/ Industry: Health Care Ownership: Publicly quoted/held |
| 45 | Matheson Ormsby Prentice, Ireland 607 employees www.mop.ie Industry: Professional Services - Legal Ownership: Publicly quoted/held |
| 46 | Statkraft, Norway 1172 employees www.statkraft.no Industry: Manufacturing & Production - Energy Distribution Ownership: Government |
| 47 | AXA Insurance, Ireland 973 employees www.axa.ie Industry: Financial Services & Insurance - General Insurance Ownership: Publicly quoted/held |
| 48 | Hugo Boss, Germany 2696 employees www.group.hugoboss.com Industry: Manufacturing & Production - Textiles and textile products Ownership: Publicly quoted/held |
| 49 | Wragge and Co, UK 1191 employees www.wragge.com Industry: Professional Services - Legal Ownership: Private |
| 50 | Starbucks Coffee Company, UK 9033 employees www.starbucks.co.uk Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
