2002 50 Best Workplaces in the U.K.
The 2002 list was produced by Great Place to Work® Institute and published by The Sunday Times. The annual list is now published in The Financial Times
| Great Place to Work® Institute United Kingdom
The List Publisher's Site:
The Financial Times |
| Rank | Companies |
|---|---|
| 1 | Asda 116867 employees www.asda.co.uk Industry: Retail - Food/Grocery |
| 2 | Microsoft 1065 employees www.microsoft.com Industry: Information Technology - Software |
| 3 | Richer Sounds 424 employees www.richersounds.com Industry: Retail - Computers/electronics Ownership: Private |
| 4 | Bain & Company 282 employees www.bain.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 5 | AIT 606 employees www.ait.co.uk Industry: Information Technology - IT Consulting |
| 6 | Timpson 1005 employees www.timpson.co.uk Industry: Manufacturing & Production - Leather and leather products Ownership: Private |
| 7 | Cisco Systems 1851 employees www.cisco.com Industry: Information Technology - Internet Service Provider |
| 8 | Goldman Sachs 4641 employees www.gs.com Industry: Financial Services & Insurance - Investments |
| 9 | Bacardi Martini 555 employees www.bacardi.com Industry: Manufacturing & Production - Food products Ownership: Private |
| 10 | JLT Risk Solutions 770 employees www.jltgroup.com Industry: Financial Services & Insurance |
| 11 | SAP 854 employees www.sap.com/uk Industry: Information Technology - Software |
| 12 | Capital One 2234 employees www.capitalone.co.uk Industry: Financial Services & Insurance - Banking/Credit Services |
| 13 | MBNA 3170 employees www.mbna.com/europe Industry: Financial Services & Insurance - Banking/Credit Services |
| 14 | Intel 819 employees www.intel.com Industry: Information Technology - Hardware |
| 15 | Sun Microsystems 4854 employees www.cun.co.uk Industry: Information Technology - Internet Service Provider |
| 16 | W L Gore 443 employees www.gore.com Industry: Manufacturing & Production - Rubber and plastic products Ownership: Private |
| 17 | Computer Associates 1116 employees www.ca.com Industry: Information Technology - Software |
| 18 | Benfield Group 771 employees www.benfieldgroup.com Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 19 | Wragge & Co 1141 employees www.wragge.com Industry: Professional Services - Legal Ownership: Private |
| 20 | Bettys & Taylors 823 employees www.bettysandtaylors.co.uk Industry: Manufacturing & Production - Food products Ownership: Private |
| 21 | Morgan Stanley 6074 employees www.morganstanley.com Industry: Financial Services & Insurance - Investments |
| 22 | Abbott Mead Vickers 329 employees www.amvbbdo.com Industry: Advertising & Marketing - Advertising |
| 23 | Nationwide 14584 employees www.nationwide.co.uk Industry: Construction & Real Estate |
| 24 | WCI 377 employees www.wcigroup.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 25 | Churchill Insurance 3095 employees www.churchill.com Industry: Financial Services & Insurance - Health Insurance |
| 26 | Anritsu 305 employees www.anritsu.co.uk Industry: Telecommunications |
| 27 | Capital Radio 790 employees www.capitalradiogroup.com Industry: Media - Radio |
| 28 | Mondial Assistance 717 employees www.mondial-assistance.co.uk Industry: Industrial Services - Vehicle Repair & Maintenance |
| 29 | Chase de Vere 411 employees www.chasedevere.co.uk Industry: Financial Services & Insurance Ownership: Private |
| 30 | Volkswagen 575 employees www.volkswagen.co.uk Industry: Retail |
| 31 | DLA 2489 employees www.dla.com Industry: Professional Services - Legal Ownership: Private |
| 32 | IBM 21641 employees www.ibm.com/uk Industry: Information Technology - Hardware |
| 33 | ARM 554 employees www.arm.com Industry: Manufacturing & Production - Electronics |
| 34 | Pret A Manger 2365 employees www.pret.com Industry: Hospitality - Food and Beverage Service Ownership: Private |
| 35 | Carphone Warehouse 3874 employees www.carphonewarehouse.com Industry: Telecommunications |
| 36 | Mason Communications 258 employees www.masoncom.com Industry: Professional Services Ownership: Private |
| 37 | Carat 334 employees www.carat.co.uk Industry: Media Ownership: Private |
| 38 | Eli Lilly and Company 2696 employees www.lilly.co.uk Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals |
| 39 | Agilent Technologies 3019 employees www.agilent.com Industry: Manufacturing & Production - Electronics |
| 40 | QAS 309 employees www.qas.com Industry: Information Technology - Software Ownership: Private |
| 41 | Arup 3538 employees www.arup.com Industry: Professional Services - Consulting Engineering Ownership: Private |
| 42 | Admiral Insurance 1474 employees www.admiral-insurance.co.uk Industry: Financial Services & Insurance - Auto Insurance Ownership: Private |
| 43 | Interior 529 employees www.interiorplc.com Industry: Manufacturing & Production |
| 44 | Booths 2281 employees www.booths-supermarkets.co.uk Industry: Retail - Food/Grocery Ownership: Private |
| 45 | American Express 7190 employees www.americanexpress.co.uk Industry: Financial Services & Insurance - Banking/Credit Services |
| 46 | AstraZeneca 9926 employees www.astrazeneca.co.uk Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals |
| 47 | Ulster Carpet Mills 563 employees www.ulstercarpets.com Industry: Manufacturing & Production - Textiles and textile products Ownership: Private |
| 48 | Simmons & Simmons 1004 employees www.simmons-simmons.com Industry: Professional Services - Legal Ownership: Private |
| 49 | Lyreco 1183 employees www.lyreco.co.uk Industry: Manufacturing & Production Ownership: Private |
| 50 | Whitbread Hotels 9943 employees www.whitbread.com Industry: Hospitality - Hotel/Resort |
| 51 | Enterprise Oil 535 employees www.entoil.com Industry: Manufacturing & Production - Gasoline/Retail Marketer |
| 52 | Skandia 2511 employees www.skandia.co.uk Industry: Financial Services & Insurance Ownership: Private |
| 53 | M J Gleeson 2338 employees www.mjgleeson.com Industry: Industrial Services |
| 54 | Pearson 4595 employees www.pearson.com Industry: Media - Publishing and printing |
| 55 | Guinness UDV 7755 employees www.diageo.com Industry: Manufacturing & Production - Food products |
| 56 | Osborne Clarke 788 employees www.osborneclarke.com Industry: Professional Services - Legal Ownership: Private |
| 57 | Home Service 317 employees www.hsgb.co.uk Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 58 | British American Tobacco 2585 employees www.bat.com Industry: Manufacturing & Production - Food products |
| 59 | KeyMed 824 employees www.keymed.co.uk Industry: Manufacturing & Production - Healthcare Ownership: Private |
| 60 | Lush 677 employees www.lush.co.uk Industry: Retail - Specialty Ownership: Private |
| 61 | Co-operative Bank 4202 employees www.co-operativebank.co.uk Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Cooperative |
| 62 | Watson Wyatt 1547 employees www.watsonwyatt.com Industry: Professional Services Ownership: Private |
| 63 | Hewlett-Packard 4210 employees www.hp.com Industry: Information Technology - Hardware |
| 64 | Redwood 322 employees www.redwoodgroup.net Industry: Media - Publishing and printing Ownership: Private |
| 65 | Friends Provident 4798 employees www.friednsprovident.com Industry: Financial Services & Insurance |
| 66 | Boehringer Ingelheim 833 employees www.behringer-ingelheim.co.uk Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 67 | Compaq Computer 4998 employees www.compaq.co.uk Industry: Information Technology - Hardware |
| 68 | Siemens 17368 employees www.esiemens.co.uk Industry: Manufacturing & Production - Electronics |
| 69 | FedEx 1933 employees www.fedex.com/gb Industry: Transportation - Package Transport |
| 70 | PA Consulting 1962 employees www.paconsulring.com Industry: Professional Services - Consulting - Management |
| 71 | Maersk 606 employees www.maersk.co.uk Industry: Transportation |
| 72 | Aventis Pharma 586 employees www.aventis.com Industry: Retail - Specialty |
| 73 | First Direct 4074 employees www.firstdirect.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 74 | Accenture 7405 employees www.accenture.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 75 | Kier Group 3938 employees www.kier.co.uk Industry: Construction & Real Estate |
| 76 | Fidelity Investments 2256 employees www.fidelity.co.uk Industry: Financial Services & Insurance - Investments |
| 77 | Simons Group 998 employees www.simonsgroup.com Industry: Construction & Real Estate Ownership: Private |
| 78 | Glenmorangie 283 employees www.glenmorangieplc.com Industry: Manufacturing & Production - Food products |
| 79 | Deloitte & Touche 7797 employees www.deloitte.co.uk Industry: Professional Services Ownership: Private |
| 80 | Debenhams 20412 employees www.debenhams.com Industry: Retail |
| 81 | National Semiconductor 559 employees www.national.com Industry: Electronics |
| 82 | KPMG 10544 employees www.kpmg.co.uk Industry: Professional Services Ownership: Private |
| 83 | Kent Messenger 706 employees www.kentonline.co.uk Industry: Media - Publishing and printing Ownership: Private |
| 84 | Kraft Foods 1083 employees www.kraftfoods.co.uk Industry: Manufacturing & Production - Food products |
| 85 | PizzaExpress 6518 employees www.pizzaexpress.com Industry: Hospitality - Food and Beverage Service |
| 86 | DST International 408 employees www.dsinternatinal.com Industry: Information Technology - Software Ownership: Private |
| 87 | Ernst & Young 8595 employees www.ey.com/uk Industry: Professional Services Ownership: Private |
| 88 | Associated Octel 540 employees www.otel-corp.com Industry: Manufacturing & Production - Chemicals |
| 89 | Kimberly-Clark 2476 employees www.kimberly-clark.com Industry: Manufacturing & Production - Pulp, paper and paper products |
| 90 | Westbury 1084 employees www.westbury-homes.co.uk Industry: Construction & Real Estate |
| 91 | Hilton Hotels 16074 employees www.hiton.com Industry: Hospitality - Hotel/Resort |
| 92 | Eversheds 3776 employees www.eversheds.com Industry: Professional Services - Legal Ownership: Private |
| 93 | CMS Cameron McKenna 1055 employees www.cmck.com Industry: Professional Services - Legal Ownership: Private |
| 94 | Swiss Life 611 employees www.swisslife.co.uk Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 95 | Prodrive 780 employees www.prodive.com Industry: Professional Services Ownership: Private |
| 96 | St Paul Insurance 429 employees www.stpaul.co.uk Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 97 | Scottish Equitable 3908 employees www.scoteq.co.uk Industry: Financial Services & Insurance Ownership: Private |
| 98 | CMG 3554 employees www.cmg.co.uk Industry: Information Technology - IT Consulting |
| 99 | One 2 One 6432 employees www.one2one.co.uk Industry: Telecommunications |
| 100 | Tesco 196801 employees www.tesco.com Industry: Retail - Food/Grocery |
