2001 50 Best Workplaces in the U.K.
The 2001 list was produced by Great Place to Work® Institute and published by The Sunday Times. The annual list is now published in The Financial Times
| Great Place to Work® Institute United Kingdom
The List Publisher's Site:
The Financial Times |
| Rank | Companies |
|---|---|
| 1 | Cisco Systems 2246 employees www.cisco.com Industry: Information Technology |
| 2 | Microsoft 1016 employees www.microsoft.com Industry: Information Technology - Software |
| 3 | Capital One 1505 employees www.captalone.co.uk Industry: Financial Services & Insurance - Banking/Credit Services |
| 4 | Timpson 972 employees www.timpson.com Industry: Manufacturing & Production - Leather and leather products Ownership: Private |
| 5 | Asda 99885 employees www.asda.co.uk Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
| 6 | Intel 807 employees www.intel.com Industry: Information Technology - Hardware |
| 7 | Abbott Mead Vickers 1584 employees www.amvbbdo.com Industry: Advertising & Marketing - Advertising |
| 8 | Bacardi Martini 543 employees www.bacardi.com Industry: Manufacturing & Production - Food products Ownership: Private |
| 9 | Morgan Stanley 4842 employees www.msdw.com Industry: Financial Services & Insurance - Banking/Credit Services |
| 10 | Pret A Manger 2372 employees www.pret.com Industry: Hospitality - Food and Beverage Service Ownership: Private |
| 11 | Sun Microsystems 2660 employees www.sun.co.uk Industry: Information Technology - Hardware Ownership: Private |
| 12 | Bettys & Taylors 778 employees www.bettysandtaylors.co.uk Industry: Hospitality - Food and Beverage Service |
| 13 | Agilent Technologies 2827 employees www.agilent.com Industry: Electronics |
| 14 | Wragge & Co 1110 employees www.wragge.com Industry: Professional Services - Legal Ownership: Private |
| 15 | Hewlett-Packard 4193 employees www.hp.com Industry: Information Technology - Hardware |
| 16 | DLA 2245 employees www.dla.com Industry: Professional Services - Legal Ownership: Private |
| 17 | MBNA 2942 employees www.mbna.com/europeom/europe Industry: Financial Services & Insurance - Banking/Credit Services |
| 18 | Pearson 5448 employees www.pearson.com Industry: Media - Publishing and printing |
| 19 | Churchill 2448 employees www.churchill.com Industry: Financial Services & Insurance - General Insurance |
| 20 | Mondial 624 employees www.mondial-assistance.co.uk Industry: Industrial Services - Vehicle Repair & Maintenance |
| 21 | Carphone Warehouse 4101 employees www.carphonewarehouse.com Industry: Telecommunications |
| 22 | Ulster Carpet Mills 612 employees www.ulstercarpet.com Industry: Manufacturing & Production - Textiles and textile products Ownership: Private |
| 23 | Pfizer 5165 employees www.pfizer.co.uk Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals |
| 24 | Simmons & Simmons 1008 employees www.simmons-simmons.com Industry: Professional Services - Legal Ownership: Private |
| 25 | Future Publishing 1095 employees www.futurenet.com Industry: Media - Publishing and printing |
| 26 | Trifast 724 employees www.trifast.com |
| 27 | Fidelity Investments 1553 employees www.fidelity.co.uk Industry: Financial Services & Insurance - Investments Ownership: Private |
| 28 | Deloitte & Touche 6003 employees www.deloitte.co.uk Industry: Professional Services Ownership: Private |
| 29 | Friends Provident 5753 employees www.friendsprovident.co.uk Industry: Financial Services & Insurance |
| 30 | Nationwide 14240 employees www.nationwide.co.uk Industry: Construction & Real Estate |
| 31 | Arthur Andersen 6648 employees www.arhurandersen.com Industry: Professional Services Ownership: Private |
| 32 | Admiral 1350 employees www.admiral.uk.com Industry: Financial Services & Insurance - Auto Insurance |
| 33 | PA Consulting 1760 employees www.paconsulting.com Industry: Professional Services - Consulting - Management |
| 34 | Bulmers 1110 employees www.bulmers.com Industry: Manufacturing & Production - Food products |
| 35 | CMG 1864 employees www.cmgplc.com Industry: Information Technology - IT Consulting |
| 36 | Co-operative Bank 4382 employees www.co-opartivebank.co.uk Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Cooperative |
| 37 | KeyMed 733 employees www.keymed.co.uk Industry: Manufacturing & Production - Healthcare |
| 38 | BP Amoco 18320 employees www.bp.com Industry: Manufacturing & Production - Gasoline/Retail Marketer |
| 39 | Iceland Frozen Foods 19723 employees www.iceland.co.uk Industry: Retail - Food/Grocery |
| 40 | Ernst & Young 7267 employees www.ey.com/uk Industry: Professional Services Ownership: Private |
| 41 | American Express 6961 employees www.americanexpress.com Industry: Financial Services & Insurance |
| 42 | Watson Wyatt 1487 employees www.watsonwyatt.com Industry: Professional Services Ownership: Private |
| 43 | Sage 1403 employees www.uk.sage.com Industry: Information Technology |
| 44 | Accenture 6131 employees www.accenture.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 45 | One2One 5020 employees www.one2one.co.uk Industry: Telecommunications |
| 46 | Oscar Faber 891 employees www.oscarfaber.com Industry: Professional Services - Consulting Engineering |
| 47 | IBM 19110 employees www.ibm.com Industry: Information Technology - Hardware |
| 48 | Bayer 2150 employees www.bayer.co.uk Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals |
| 49 | Kent Messenger 675 employees www.kentonline.co.uk Industry: Media - Publishing and printing Ownership: Private |
| 50 | Maersk 627 employees www.maersk.com Industry: Transportation |
